Product Details:
Material | Mild steel and Alloy |
Surface Treatment | Polished |
Usage | Automobile |
Rustproof | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Set |
Material | Mild steel and Alloy |
Surface Finish | Polished |
Usage | Automobile |
Heat treatment | Hard Teeth |
Additional Information:
Product Details:
Brand/ Manufacturer | Industrial |
Position | Front |
Material | Rubber,Metal |
Size | 25-30 mm |
Rust Proof | Yes |
Use | Mountain Bikes, Road Bicycles |
Product Details:
Usage/Application | Industrial |
Color | Black |
Model Name/Number | Black Bicycle Saddle |
Material | Imitation Leather |
Ideal For | Unisex |
Weight (Gram) | 500-600 |
Additional Information:
Product Details:
Material | Plastic |
Color | Black |
Vehicle Type | Light Vehicle |
Usage/Application | Industrial |
Country of Origin | Made in India |
center distance | 370-405mm |
Usage | Automobile |
Additional Information:
Product Details:
Material | Plastic |
Color | Black |
Vehicle Type | Light Vehicle |
Usage/Application | Industrial |
Country of Origin | Made in India |
Usage | Automobile |
center distance | 370-405mm |
Additional Information:
Product Details:
Material | Rubber |
Model Name/Number | Bicycle wheel tubes |
Usage/Application | Motorcycle |
Color | Black |
Packaging Type | BOX |
Weight (g) | 300-320 |
Country of Origin | Made in India |
Width | 42 mm |
Additional Information:
Product Details:
Usage/Application | Industrial |
Color | Black |
Model Name/Number | Bicycle saddle |
Material | PVC |
Ideal For | Unisex |
Pattern | Printed |
Weight (Gram) | 120-160 |
Additional Information:
Product Details:
Color | Black |
Material | Mild steel and Alloy |
Country of Origin | Made in India |
Surface Treatment | Polished |
Usage | Automobile |
Rustproof | Yes |
Product Details:
Vehicle Model | Polished Side Stand |
Usage | Industrial |
Color | Black |
Packaging Type | Packet |
Surface Treatment | Polished |
Material | Mild steel and Alloy |
Additional Information:
Product Details:
Color | Black |
Size | 95*72mm |
Material | Mild steel and Alloy |
Surface Treatment | PVC Coating |
Use | Mountain Bikes, Road Bicycles |
Additional Information:
Product Details:
Material | Mild steel and Alloy |
Usage | Automobile |
Surface Treatment | Polished |
Rustproof | Yes |
Diameter | 2-5" |
Additional Information:
Product Details:
Material | Mild steel and Alloyl,PVC |
Packaging Type | box |
Size | 12*8*2.5 cm |
Surface Finish | PVC Polished |
Usage | Automobile |
Additional Information:
Product Details:
Weight (Gram) | 0.3 kg/pairs |
Color | Black |
Size | 12*8*2.5 cm |
Material | Plastic |
Usage | Automobile |
Additional Information:
Product Details:
Size | 460*325*185 mm |
Material | Mild steel and Alloy |
Color | Black |
Surface Treatment | PVC Coating |
Usage | Automobile |
Additional Information:
Product Details:
Color | Black |
Material | Mild steel and Alloy |
Surface Finish | Polished |
Country of Origin | Made in India |
Usage | Automobile |
Product Details:
Material | Mild steel and Alloy |
Usage | Automobile |
Capacity | Industrial |
Usage/Application | Industrial |
Rustproof | Yes |
Additional Information:
Product Details:
Material | Mild steel and Alloy |
Surface Treatment | Polished |
Heat treatment | Hard Teeth |
Use | Automobile |
Additional Information:
Product Details:
Color | Black |
Size | 4.53 * 3.47 * 0.47 inches |
Material | Plastic |
Weight | 14 ounces |
Additional Information:
Product Details:
Weight (Gram) | 500-800 |
Material | Mild steel and Alloy |
Usage | Automobile |
Rustproof | Yes |
Additional Information:
Product Details:
Color | Black |
Material | Mild steel and Alloy |
Cable coating | PVC coating |
Min Braking strength | 4-6 KN |
Additional Information:
Product Details:
Material | Mild steel and Alloy |
Usage | Automobile |
Cable Material | Copper |
Cable Coating | PVC |
Additional Information:
Product Details:
Diameter (inch) | 15-20 |
Corrosion Resistant | Yes |
Material | Mild steel and Alloy |
Rust proof | Yes |
Additional Information:
Product Details:
Color | Black |
Material | Mild steel and Alloy |
Usage | Automobile |
Surface Treatment | Polished |
Additional Information:
Product Details:
Material | Mild steel and Alloy |
Wheel Size | 24-28 inch |
Axle | 9mm |
Use | Automobile |
Additional Information:
Product Details:
Material | PVC |
Color | Black |
Ideal For | Unisex |
Pattern | Plain |
Additional Information:
Product Details:
Material | Mild steel and Alloy |
Usage | Automobile |
Rust proof | Yes |
Additional Information:
Product Details:
Material | Mild steel and Alloy |
Cable coating | PVC coating |
Min Braking strength | 4-6 KN |
Additional Information:
Product Details:
Weight (g) | 2-3 Kg |
Corrosion Resistant | Yes |
Material | Mild steel and Alloy |
Additional Information:
Product Details:
Material | Mild steel and Alloy |
Weight | 800-1000 gram |
Usage | Automobile |
Additional Information: